For Metric sizes, please refer to the Imperial datasheet.
| IMPERIAL | A | B | C | D | E | F | ||||||
| PART NUMBER | External Height | External Width | External Depth | Internal Height | Internal Width | Internal Depth | ||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
| DPFI162014 | 16 | 406.5 | 20 | 508.0 | 14 | 355.6 | 14 | 355.6 | 18 | 457.2 | 12 | 304.8 |
| DPFI141812 | 14 | 355.6 | 18 | 457.2 | 12 | 304.8 | 12 | 304.8 | 16 | 406.5 | 10 | 258.0 |
| DPFI121610 | 12 | 304.8 | 16 | 406.5 | 10 | 258.0 | 10 | 258.0 | 14 | 355.6 | 8 | 203.2 |
| DPFI101408 | 10 | 250.8 | 14 | 355.6 | 8 | 203.2 | 8 | 203.2 | 12 | 304.8 | 6 | 152.4 |
| DPFI081206 | 8 | 203.2 | 12 | 304.8 | 6 | 152.4 | 6 | 152.4 | 10 | 258.0 | 4 | 101.6 |
| DPFI061005 | 5.9 | 150.0 | 10.2 | 258.0 | 4.5 | 113.0 | 4.2 | 106.0 | 8.4 | 215.0 | 2.5 | 63.0 |
SUBSEA FOX BOX OVERVIEW
The SLAYSON® SUBSEA FOX BOX Series is designed to endure high pressures at significant depths, providing robust protection for critical electrical equipment. Rated NEMA 6P/IP68, these enclosures are ideal for prolonged submersion and are widely used on offshore oil rigs, submersible vessels, and similar applications. The FOX BOX Series prevents water ingress at depths of up to 50 metres (164 feet) and is made from rigid Polyurethane Composite, ensuring reliable performance in both freshwater and saltwater environments.
Available in a variety of colours, the SUBSEA FOX BOX Series can be customised with accessories such as internal back plates or clear lids. Each enclosure is fitted with stainless steel fasteners and hardware for added durability. SLAYSON’s design and engineering teams work closely with clients to deliver enclosures tailored to their precise needs.
If standard sizes or configurations do not meet your requirements, SLAYSON® offers bespoke design and engineering services to create a custom SUBSEA FOX BOX enclosure for your project.






















