ACCESSORIES
| IMPERIAL | A | B | C | D | E | F | ||||||
| PART NUMBER | External Height | External Width | External Depth | Internal Height | Internal Width | Internal Depth | ||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
| DPFI162014 | 16 | 406.5 | 20 | 508.0 | 14 | 355.6 | 14 | 355.6 | 18 | 457.2 | 12 | 304.8 |
| DPFI141812 | 14 | 355.6 | 18 | 457.2 | 12 | 304.8 | 12 | 304.8 | 16 | 406.5 | 10 | 258.0 |
| DPFI121610 | 12 | 304.8 | 16 | 406.5 | 10 | 258.0 | 10 | 258.0 | 14 | 355.6 | 8 | 203.2 |
| DPFI101408 | 10 | 250.8 | 14 | 355.6 | 8 | 203.2 | 8 | 203.2 | 12 | 304.8 | 6 | 152.4 |
| DPFI081206 | 8 | 203.2 | 12 | 304.8 | 6 | 152.4 | 6 | 152.4 | 10 | 258.0 | 4 | 101.6 |
| DPFI061005 | 5.9 | 150.0 | 10.2 | 258.0 | 4.5 | 113.0 | 4.2 | 106.0 | 8.4 | 215.0 | 2.5 | 63.0 |
For Metric sizes, please refer to the Imperial datasheet.
COMPACT SUBMERSIBLE ENCLOSURE OVERVIEW
The SLAYSON® COMPACT WATERPROOF Series has been engineered for environments where space is limited or equipment must be protected in challenging outdoor or industrial conditions. Rated NEMA 6 & IP67, it is designed to perform fully submerged for up to 1.5 metres for 24 hours, offering dependable protection against water, dust, and other environmental hazards. Constructed from impact and corrosion-resistant 14g 316 Marine Grade Stainless Steel, the COMPACT WATERPROOF Series safeguards vital electrical components across power, infrastructure, utility, and renewable energy sectors.
If your project requires a different size or configuration, SLAYSON® can design and engineer a custom COMPACT WATERPROOF ENCLOSURE to suit your exact specifications.










































