ACCESSORIES
| IMPERIAL | A | B | L | ||||
| Part Number | Size Inches | Outside Diameter | Length | Thread Type | Material | ||
| in | in | mm | in | mm | |||
| HWIS-050 | 0.5 | 1.04 | 26.5 | 1.57 | 40 | NPT | Stainless Steel 316 |
| HWIS-075 | 0.75 | 1.32 | 33.5 | 1.61 | 41 | NPT | Stainless Steel 316 |
| HWIS-100 | 1 | 1.57 | 40 | 1.57 | 40 | NPT | Stainless Steel 316 |
| HWIS-125 | 1.25 | 1.89 | 48 | 2.07 | 52.5 | NPT | Stainless Steel 316 |
| HWIS-150 | 1.5 | 2.2 | 56 | 2.07 | 52.5 | NPT | Stainless Steel 316 |
| HWIS-200 | 2 | 2.68 | 68 | 2.13 | 54 | NPT | Stainless Steel 316 |
| HWIS-250 | 2.5 | 3.09 | 78.5 | 2.48 | 63 | NPT | Stainless Steel 316 |
| HWIS-300 | 3 | 3.72 | 94.5 | 2.72 | 69 | NPT | Stainless Steel 316 |
| HWIS-400 | 4 | 4.84 | 123 | 3.27 | 83 | NPT | Stainless Steel 316 |
COMPACT SUBMERSIBLE ENCLOSURE OVERVIEW
The SLAYSON® COMPACT WATERPROOF Series has been engineered for environments where space is limited or equipment must be protected in challenging outdoor or industrial conditions. Rated NEMA 6 & IP67, it is designed to perform fully submerged for up to 1.5 metres for 24 hours, offering dependable protection against water, dust, and other environmental hazards. Constructed from impact and corrosion-resistant 14g 316 Marine Grade Stainless Steel, the COMPACT WATERPROOF Series safeguards vital electrical components across power, infrastructure, utility, and renewable energy sectors.
If your project requires a different size or configuration, SLAYSON® can design and engineer a custom COMPACT WATERPROOF ENCLOSURE to suit your exact specifications.







































