Cable Glands / Cord Grips
| PART NUMBER | Thread Type | Entry Size Range | Material | |
| mm | in | |||
| CGS1206-16 | M12 x 1.5 | 3.00 – 6.00 | 0.11 – 0.23 | Stainless Steel |
| CGS1406-16 | M14 x 1.5 | 3.00 – 6.00 | 0.11 – 0.23 | Stainless Steel |
| CGS1608-16 | M16 x 1.5 | 4.00 – 8.00 | 0.15 – 0.31 | Stainless Steel |
| CGS1810-16 | M18 x 1.5 | 6.00 – 10.00 | 0.23 – 0.39 | Stainless Steel |
| CGS2012-16 | M20 x 1.5 | 8.00 – 12.00 | 0.31 – 0.47 | Stainless Steel |
| CGS2214-16 | M22 x 1.5 | 10.00 – 14.00 | 0.39 – 0.55 | Stainless Steel |
| CGS2414-16 | M24 x 1.5 | 10.00 – 14.00 | 0.39 – 0.55 | Stainless Steel |
| CGS2514-16 | M25 x 1.5 | 10.00 – 14.00 | 0.39 – 0.55 | Stainless Steel |
| CGS2518-16 | M25 x 1.5 | 13.00 – 18.00 | 0.51 – 0.7 | Stainless Steel |
| CGS3222-16 | M32 x 1.5 | 15.00 – 22.00 | 0.59- 0.86 | Stainless Steel |
| CGS2718-16 | M27 x 2 | 13.00 – 18.00 | 0.51 – 0.7 | Stainless Steel |
| CGS3018-16 | M30 x 2 | 13.00 – 18.00 | 0.51 – 0.7 | Stainless Steel |
| CGS3322-16 | M32 x 2 | 15.00 – 22.00 | 0.59 – 0.86 | Stainless Steel |
| CGS3625-16 | M36 x 2 | 18.00 – 25.00 | 0.51 – 0.98 | Stainless Steel |
| CGS4025-16 | M40x1.5 | 18.00 – 25.00 | 0.51 – 0.98 | Stainless Steel |
| CGS5032-16 | M50 x 1.5 | 26.00 – 32.00 | 1.02 – 1.25 | Stainless Steel |
| CGS6344-16 | M63 x 1.5 | 37.00 – 44.00 | 1.45 – 1.73 | Stainless Steel |
| CGS4228-16 | M42 x 2 | 22.00 – 28.00 | 0.86 – 1.1 | Stainless Steel |
| CGS4832-16 | M48 x 2 | 25.00 – 32.00 | 0.98 – 1.25 | Stainless Steel |
| CGS5438-16 | M54 x 2 | 32.00 – 38.00 | 1.25 – 1.49 | Stainless Steel |
| CGS6044-16 | M60 x 2 | 37.00 – 44.00 | 1.45 – 1.73 | Stainless Steel |
| CGS7252-16 | M72 x 2 | 42.00 – 52.00 | 1.65 – 2.04 | Stainless Steel |
| CGS8060-16 | M80 x 2 | 50.00 – 60.00 | 1.96 – 2.36 | Stainless Steel |
| CGS8870-16 | M88 x 2 | 62.00 – 70.00 | 2.44 – 2.75 | Stainless Steel |


















