Need A Quote Or More Information?

SUBMERSIBLE COMPACT OVERVIEW

The SLAYSON Compact Submersible Series has been engineered for locations where space is limited or restricted, and is rated NEMA 6P/ IP68 for partial or prolonged submersion. It will protect against particle and liquid ingress up to depths of 15ft/5m. The Compact Submersible Series comes standard in corrosion and impact resistant 14g 316 Marine Grade Stainless Steel making it capable of protecting your vital electrical equipment in harsh environments.

SLAYSON Compact Submersible enclosures are a smaller version of the Standard Submersible enclosure. The Compact Submersible Series is available in a variety of sizes (10″x 10″ to 20″x 20″); each one is easily modified with our assortment of accessories. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.

If you cannot find the size you need, SLAYSON will design and engineer a custom Compact Submersible enclosure to meet your requirements.

Part Number Material Code Builder

ASMI – Type 316 Marine Grade Stainless Steel (14 gauge)

AAMI – Aluminum (0.064″)

A B C D E INTERNAL MOUNT PLATE
PART NUMBER Height Width Depth Mount Height Mount Width Height Width Gauge
in mm in mm in mm in mm in mm in mm in mm
ASMI222216 22 558.8 22 558.8 16 406.4 18 457.2 24 609.6 18 457.2 18 457.2 14
ASMI222212 22 558.8 22 558.8 12 304.8 18 457.2 24 609.6 18 457.2 18 457.2 14
ASMI222210 22 558.8 22 558.8 10 254.0 18 457.2 24 609.6 18 457.2 18 457.2 14
ASMI222208 22 558.8 22 558.8 08 203.2 18 457.2 24 609.6 18 457.2 18 457.2 14
ASMI221612 22 558.8 16 406.4 12 304.8 18 457.2 18 457.2 18 457.2 12 304.8 14
ASMI221610 22 558.8 16 406.4 10 254.0 18 457.2 18 457.2 18 457.2 12 304.8 14
ASMI221608 22 558.8 16 406.4 08 203.2 18 457.2 18 457.2 18 457.2 12 304.8 14
ASMI221606 22 558.8 16 406.4 06 152.4 18 457.2 18 457.2 18 457.2 12 304.8 14
ASMI221210 22 558.8 12 304.8 10 254.0 18 457.2 14 355.6 18 457.2 08 203.2 14
ASMI221208 22 558.8 12 304.8 08 203.2 18 457.2 14 355.6 18 457.2 08 203.2 14
ASMI221206 22 558.8 12 304.8 06 152.4 18 457.2 14 355.6 18 457.2 08 203.2 14
ASMI202016 20 508.0 20 508.0 16 406.4 16 406.4 22 558.8 16 406.4 16 406.4 14
ASMI202012 20 508.0 20 508.0 12 304.8 16 406.4 22 558.8 16 406.4 16 406.4 14
ASMI202008 20 508.0 20 508.0 08 203.2 16 406.4 22 558.8 16 406.4 16 406.4 14
ASMI202006 20 508.0 20 508.0 06 152.4 16 406.4 22 558.8 16 406.4 16 406.4 14
ASMI201412 20 508.0 14 355.6 12 304.8 16 406.4 16 406.4 16 406.4 10 254.0 14
ASMI201410 20 508.0 14 355.6 10 254.0 16 406.4 16 406.4 16 406.4 10 254.0 14
ASMI201408 20 508.0 14 355.6 08 203.2 16 406.4 16 406.4 16 406.4 10 254.0 14
ASMI201406 20 508.0 14 355.6 06 152.4 16 406.4 16 406.4 16 406.4 10 254.0 14
ASMI201210 20 508.0 12 304.8 10 254.0 16 406.4 14 355.6 16 406.4 08 203.2 14
ASMI201208 20 508.0 12 304.8 08 203.2 16 406.4 14 355.6 16 406.4 08 203.2 14
ASMI201206 20 508.0 12 304.8 06 152.4 16 406.4 14 355.6 16 406.4 08 203.2 14
ASMI181814 18 457.2 18 457.2 14 355.6 14 355.6 20 508.0 14 355.6 14 355.6 14
ASMI181812 18 457.2 18 457.2 12 304.8 14 355.6 20 508.0 14 355.6 14 355.6 14
ASMI181808 18 457.2 18 457.2 08 203.2 14 355.6 20 508.0 14 355.6 14 355.6 14
ASMI181806 18 457.2 18 457.2 06 152.4 14 355.6 20 508.0 14 355.6 14 355.6 14
ASMI181412 18 457.2 14 355.6 12 304.8 14 355.6 16 406.4 14 355.6 10 254.0 14
ASMI181410 18 457.2 14 355.6 10 254.0 14 355.6 16 406.4 14 355.6 10 254.0 14
ASMI181408 18 457.2 14 355.6 08 203.2 14 355.6 16 406.4 14 355.6 10 254.0 14
ASMI181406 18 457.2 14 355.6 06 152.4 14 355.6 16 406.4 14 355.6 10 254.0 14
ASMI181210 18 457.2 12 304.8 10 254.0 14 355.6 14 355.6 14 355.6 08 203.2 14
ASMI181208 18 457.2 12 304.8 08 203.2 14 355.6 14 355.6 14 355.6 08 203.2 14
ASMI181206 18 457.2 12 304.8 06 152.4 14 355.6 14 355.6 14 355.6 08 203.2 14
ASMI161612 16 406.4 16 406.4 12 304.8 12 304.8 18 457.2 12 304.8 12 304.8 14
ASMI161610 16 406.4 16 406.4 10 254.0 12 304.8 18 457.2 12 304.8 12 304.8 14
ASMI161608 16 406.4 16 406.4 08 203.2 12 304.8 18 457.2 12 304.8 12 304.8 14
ASMI161606 16 406.4 16 406.4 06 152.4 12 304.8 18 457.2 12 304.8 12 304.8 14
ASMI161412 16 406.4 14 355.6 12 304.8 12 304.8 16 406.4 12 304.8 10 254.0 14
ASMI161410 16 406.4 14 355.6 10 254.0 12 304.8 16 406.4 12 304.8 10 254.0 14
ASMI161408 16 406.4 14 355.6 08 203.2 12 304.8 16 406.4 12 304.8 10 254.0 14
ASMI161406 16 406.4 14 355.6 06 152.4 12 304.8 16 406.4 12 304.8 10 254.0 14
ASMI161210 16 406.4 12 304.8 10 254.0 12 304.8 14 355.6 12 304.8 08 203.2 14
ASMI161208 16 406.4 12 304.8 08 203.2 12 304.8 14 355.6 12 304.8 08 203.2 14
ASMI161206 16 406.4 12 304.8 06 152.4 12 304.8 14 355.6 12 304.8 08 203.2 14
ASMI141412 14 355.6 14 355.6 12 304.8 10 254.0 16 406.4 10 254.0 10 254.0 14
ASMI141410 14 355.6 14 355.6 10 254.0 10 254.0 16 406.4 10 254.0 10 254.0 14
ASMI141408 14 355.6 14 355.6 08 203.2 10 254.0 16 406.4 10 254.0 10 254.0 14
ASMI141406 14 355.6 14 355.6 06 152.4 10 254.0 16 406.4 10 254.0 10 254.0 14
ASMI141210 14 355.6 12 304.8 10 254.0 10 254.0 14 355.6 10 254.0 08 203.2 14
ASMI141208 14 355.6 12 304.8 08 203.2 10 254.0 14 355.6 10 254.0 08 203.2 14
ASMI141206 14 355.6 12 304.8 06 152.4 10 254.0 14 355.6 10 254.0 08 203.2 14
ASMI121210 12 304.8 12 304.8 10 254.0 08 203.2 14 355.6 08 203.2 08 203.2 14
ASMI121208 12 304.8 12 304.8 08 203.2 08 203.2 14 355.6 08 203.2 08 203.2 14
ASMI121206 12 304.8 12 304.8 06 152.4 08 203.2 14 355.6 08 203.2 08 203.2 14
ASMI121008 12 304.8 10 254.0 08 203.2 08 203.2 12 304.8 08 203.2 06 152.4 14
ASMI121006 12 304.8 10 254.0 06 152.4 08 203.2 12 304.8 08 203.2 06 152.4 14
cad-request

PART NUMBER BUILDER

COMPACT SUBMERSIBLE ENCLOSURE - ASMI SERIES - PART NUMBER BUILDER NEMA 6P IP68

*Generated by SLAYSON Engineering for customer specific modifications

NEED ENGINEERING SUPPORT?

Let our expert Engineering Team assist you today.

PRODUCTS

View all products