Rating: 15ft, 5m
Material: Aluminum
Sizing: 08"x 08" to, 16"x 16"
Industries: Defense, Infrastructure, Automation & Control, Maritime, Navy
Specifications:
Accessories:
Finishes
Modifications and Customization:
SLAYSON excels at modifying and customizing all our products to meet your exact specifications. Contact our experienced Engineers about your project specific solution.
Enquiries at [email protected]
The SLAYSON MIL-68 Range of Enclosures have been engineered for Military & Defense applications. These enclosures are used extensively across Military Vehicles, Heavy Equipment, GSE, Communications and Weapons Systems and similar applications. The MIL-68 Series comes standard with SLAYSON’s EMC Dual Gasket Technology (EDGT) to ensure vital electrical equipment is protected from continuous and pulse Electromagnetic and Radio Interference. MIL-68 Series Enclosures are manufactured from Aluminium to ensure the enclosure is light weight and robust. MIL-68 Enclosures are available in a variety of different finishes Desert Sand, Olive Drab, White, Black and more. The MIL-68 range are rated IP68 to protect against water and dust ingress at depths of up to 15ft / 5m. SLAYSON has a large range of standard sizes however, if you are unable to find the size you require please contact us and our engineers will assist for a custom sizes
Part Number | Height (A): In (mm) | Width (B): In (mm) | Depth (C): In (mm) | Mount Height (E): In (mm) | Mount Width (E): In (mm) | Back Plate Part Number | Back Plate Height: In (mm) | Back Plate Width: In (mm) | Weight |
---|---|---|---|---|---|---|---|---|---|
MLMI161612 | 16 (406.4) | 16 (406.4) | 12 (304.8) | 14 (355.6) | 18 (457.2) | ASPI1414 | 14 (355.6) | 14 (355.6) | 23 |
MLMI161610 | 16 (406.4) | 16 (406.4) | 10 (254) | 14 (355.6) | 18 (457.2) | ASPI1414 | 14 (355.6) | 14 (355.6) | 22 |
MLMI161608 | 16 (406.4) | 16 (406.4) | 08 (203.2) | 14 (355.6) | 18 (457.2) | ASPI1414 | 14 (355.6) | 14 (355.6) | 21 |
MLMI141412 | 14 (355.6) | 14 (355.6) | 12 (304.8) | 12 (304.8) | 16 (406.4) | ASPI1212 | 12 (304.8) | 12 (304.8) | 21 |
MLMI141410 | 14 (355.6) | 14 (355.6) | 10 (254) | 12 (304.8) | 16 (406.4) | ASPI1212 | 12 (304.8) | 12 (304.8) | 20 |
MLMI141408 | 14 (355.6) | 14 (355.6) | 08 (203.2) | 12 (304.8) | 16 (406.4) | ASPI1212 | 12 (304.8) | 12 (304.8) | 19 |
MLMI121212 | 12 (304.8) | 12 (304.8) | 12 (304.8) | 10 (254) | 14 (355.6) | ASPI1010 | 10 (254) | 10 (254) | 19 |
MLMI121210 | 12 (304.8) | 12 (304.8) | 10 (254) | 10 (254) | 14 (355.6) | ASPI1010 | 10 (254) | 10 (254) | 18 |
MLMI121208 | 12 (304.8) | 12 (304.8) | 08 (203.2) | 10 (254) | 14 (355.6) | ASPI1010 | 10 (254) | 10 (254) | 16 |
MLMI101010 | 10 (254) | 10 (254) | 10 (254) | 08 (203.2) | 12 (304.8) | ASPI0808 | 08 (203.2) | 08 (203.2) | 16 |
MLMI101008 | 10 (254) | 10 (254) | 08 (203.2) | 08 (203.2) | 12 (304.8) | ASPI0808 | 08 (203.2) | 08 (203.2) | 14 |
MLMI101006 | 10 (254) | 10 (254) | 06 (152.4) | 08 (203.2) | 12 (304.8) | ASPI0808 | 08 (203.2) | 08 (203.2) | 13 |
MLMI101004 | 10 (254) | 10 (254) | 04 (101.6) | 08 (203.2) | 12 (304.8) | ASPI0808 | 08 (203.2) | 08 (203.2) | 12 |
MLMI080808 | 08 (203.2) | 08 (203.2) | 08 (203.2) | 06 (152.4) | 10 (254) | ASPI0606 | 06 (152.4) | 06 (152.4) | 12 |
MLMI080806 | 08 (203.2) | 08 (203.2) | 06 (152.4) | 06 (152.4) | 10 (254) | ASPI0606 | 06 (152.4) | 06 (152.4) | 11 |
MLMI080804 | 08 (203.2) | 08 (203.2) | 04 (101.6) | 06 (152.4) | 10 (254) | ASPI0606 | 06 (152.4) | 06 (152.4) | 10 |
At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.