Need A Quote Or More Information?
SUBMERSIBLE CABINETS OVERVIEW
The SLAYSON Submersible Cabinet Series has been engineered with a minimal flange width to increase internal capacity and usable space. It is rated NEMA 6P/IP68 for partial or prolonged submersion. SLAYSON Submersible Cabinets are generally used in basements or low-lying areas to protect vital electrical equipment and server racks from dust and water ingress up to depths of 15ft/5m. The Submersible Cabinet Series comes standard in corrosion resistant 12g 316 Marine Grade Stainless Steel, making it capable of protecting vital electrical equipment in harsh environments.
SLAYSON Submersible Cabinet enclosures have multiple fasteners about the lid to ensure constant gasket pressure. The Submersible Cabinet Series is available in a variety of sizes (36″x 24″ to 72″x 24″); each one is easily modified with accessories such as additional server racks, thermal insulation, padlock attachments and more. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.
If you cannot find the size you need, SLAYSON will design and engineer a custom Submersible Cabinet enclosure to meet your requirements.
A | B | C | |||||
PART NUMBER | Height | Width | Depth | Gauge | |||
in | mm | in | mm | in | mm | ||
CSMI722442 | 72 | 1828 | 24 | 609 | 42 | 1066 | 14 |
CSMI722436 | 72 | 1828 | 24 | 609 | 36 | 914 | 14 |
CSMI722430 | 72 | 1828 | 24 | 609 | 30 | 457.2 | 14 |
CSMI722424 | 72 | 1828 | 24 | 609 | 24 | 609 | 14 |
CSMI602442 | 60 | 1524 | 24 | 609 | 42 | 1066 | 14 |
CSMI602436 | 60 | 1524 | 24 | 609 | 36 | 914 | 14 |
CSMI602430 | 60 | 1524 | 24 | 609 | 30 | 762 | 14 |
CSMI602424 | 60 | 1524 | 24 | 609 | 24 | 609 | 14 |
CSMI542442 | 54 | 1371 | 24 | 609 | 42 | 1066 | 14 |
CSMI542424 | 54 | 1371 | 24 | 609 | 24 | 609 | 14 |
CSMI482442 | 48 | 1219 | 24 | 609 | 42 | 1066 | 14 |
CSMI482424 | 48 | 1219 | 24 | 609 | 24 | 609 | 14 |
CSMI422442 | 42 | 1066 | 24 | 609 | 42 | 1066 | 14 |
CSMI422424 | 42 | 1066 | 24 | 609 | 24 | 609 | 14 |
CSMI362424 | 36 | 914 | 24 | 609 | 24 | 609 | 14 |
PART NUMBER BUILDER

*Generated by SLAYSON Engineering for customer specific modifications