Need A Quote Or More Information?

MIL-68 OVERVIEW

The SLAYSON MIL-68 Series has been engineered for Defense and Military sectors, and is rated NEMA 6P/IP68 for both indoor and outdoor applications. SLAYSON MIL-68 enclosures are used extensively on Military Vehicles, Heavy Equipment, GSE, Communications, Weapons Systems and similar applications to protect from dust and water ingress up to depths of 15ft/5m. The MIL-68 comes standard in Aerospace Grade Aluminum with EMC Dual Gasket Technology (EDGT) to ensure vital electrical equipment is protected from continuous or pulse EMI/RFI interference.

SLAYSON MIL-68 enclosures are available in an array of finishes such as Desert Sand, Olive Drab, White, Black and more. The MIL-68 Series is available in a variety of sizes (8″x 8″ to 16″x 16″); each one is easily modified with our assortment of accessories. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.

If you cannot find the size you need, SLAYSON will design and engineer a custom MIL-68 enclosure to meet your requirements.

A B C D E INTERNAL MOUNT PLATE
PART NUMBER Height Width Depth Mount Height Mount Width Height Width Gauge
in mm in mm in mm in mm in mm in mm in mm
MLMI262616 26 660.4 26 660.4 16 406.4 22 558.8 28 711.2 24 609.6 24 609.6 0.080”
MLMI262614 26 660.4 26 660.4 14 355.6 22 558.8 28 711.2 24 609.6 24 609.6 0.080”
MLMI262214 26 660.4 22 558.8 14 355.6 22 558.8 24 609.6 24 609.6 20 508.0 0.080”
MLMI262012 26 660.4 20 508.0 12 304.8 22 558.8 22 558.8 24 609.6 18 457.2 0.080”
MLMI261410 26 660.4 14 355.6 10 254.0 22 558.8 16 406.4 24 609.6 12 304.8 0.080”
MLMI242416 24 609.6 24 609.6 16 406.4 20 508.0 26 660.4 22 558.8 22 558.8 0.080”
MLMI242424 24 609.6 24 609.6 14 355.6 20 508.0 26 660.4 22 558.8 22 558.8 0.080”
MLMI242014 24 609.6 20 508.0 14 355.6 20 508.0 22 558.8 22 558.8 18 457.2 0.080”
MLMI241812 24 609.6 18 457.2 12 304.8 20 508.0 20 508.0 22 558.8 16 406.4 0.080”
MLMI241210 24 609.6 12 304.8 10 254.0 20 508.0 14 355.6 22 558.8 10 254.0 0.080”
MLMI222214 22 558.8 22 558.8 14 355.6 18 457.2 24 609.6 20 508.0 20 508.0 0.080”
MLMI222212 22 558.8 22 558.8 12 304.8 18 457.2 24 609.6 20 508.0 20 508.0 0.080”
MLMI221812 22 558.8 18 457.2 12 304.8 18 457.2 20 508.0 20 508.0 16 406.4 0.080”
MLMI221410 22 558.8 14 355.6 10 254.0 18 457.2 16 406.4 20 508.0 12 304.8 0.080”
MLMI221008 22 558.8 10 254.0 08 203.2 18 457.2 12 304.8 20 508.0 8 203.2 0.080”
MLMI202014 20 508.0 20 508.0 14 355.6 16 406.4 22 558.8 18 457.2 18 457.2 0.080”
MLMI202012 20 508.0 20 508.0 12 304.8 16 406.4 22 558.8 18 457.2 18 457.2 0.080”
MLMI201612 20 508.0 16 406.4 12 304.8 16 406.4 18 457.2 18 457.2 14 355.6 0.080”
MLMI201210 20 508.0 12 304.8 10 254.0 16 406.4 14 355.6 18 457.2 10 254.0 0.080”
MLMI201208 20 508.0 12 304.8 08 203.2 16 406.4 14 355.6 18 457.2 10 254.0 0.080”
MLMI181814 18 457.2 18 457.2 14 355.6 14 355.6 20 508.0 16 406.4 16 406.4 0.080”
MLMI181812 18 457.2 18 457.2 12 304.8 14 355.6 20 508.0 16 406.4 16 406.4 0.080”
MLMI181612 18 457.2 16 406.4 12 304.8 14 355.6 18 457.2 16 406.4 14 355.6 0.080”
MLMI181410 18 457.2 14 355.6 10 254.0 14 355.6 16 406.4 16 406.4 12 304.8 0.080”
MLMI181208 18 457.2 12 304.8 08 203.2 14 355.6 14 355.6 16 406.4 08 203.2 0.080”
MLMI161612 16 406.4 16 406.4 12 304.8 12 304.8 18 457.2 14 355.6 14 355.6 0.080”
MLMI161610 16 406.4 16 406.4 10 254.0 12 304.8 18 457.2 14 355.6 14 355.6 0.080”
MLMI161410 16 406.4 14 355.6 10 254.0 12 304.8 16 406.4 14 355.6 12 304.8 0.080”
MLMI161208 16 406.4 12 304.8 08 203.2 12 304.8 14 355.6 14 355.6 08 203.2 0.080”
MLMI141412 14 355.6 14 355.6 12 304.8 10 254.0 16 406.4 12 304.8 06 152.4 0.080”
MLMI141410 14 355.6 14 355.6 10 254.0 10 254.0 16 406.4 12 304.8 12 304.8 0.080”
MLMI141210 14 355.6 12 304.8 10 254.0 10 254.0 14 355.6 12 304.8 10 254.0 0.080”
MLMI141008 14 355.6 10 254.0 08 203.2 10 254.0 12 304.8 12 304.8 08 203.2 0.080”
MLMI121210 12 304.8 12 304.8 10 254.0 08 203.2 14 355.6 10 254.0 06 152.4 0.080”
MLMI121208 12 304.8 12 304.8 08 203.2 08 203.2 14 355.6 10 254.0 04 101.6 0.080”
MLMI121008 12 304.8 10 254.0 08 203.2 08 203.2 12 304.8 08 203.2 08 203.2 0.080”
MLMI120806 12 304.8 08 203.2 06 152.4 08 203.2 10 254.0 08 203.2 08 203.2 0.080”
MLMI101008 10 254.0 10 254.0 08 203.2 06 152.4 12 304.8 08 203.2 06 152.4 0.080”
MLMI101006 10 254.0 10 254.0 06 152.4 06 152.4 12 304.8 08 203.2 05 127.0 0.080”
MLMI100806 10 254.0 08 203.2 06 152.4 06 152.4 10 254.0 06 152.4 04 101.6 0.080”
MLMI080806 08 203.2 08 203.2 06 152.4 04 101.6 10 254.0 06 152.4 04 101.6 0.080”
MLMI080804 08 203.2 08 203.2 04 101.6 04 101.6 10 254.0 07 177.8 05 127.0 0.080”
cad-request

PART NUMBER BUILDER

MIL-68 SUBMERSIBLE ENCLOSURE - MLMI SERIES - PART NUMBER BUILDER NEMA 6P IP68

*Generated by SLAYSON Engineering for customer specific modifications

NEED ENGINEERING SUPPORT?

Let our expert Engineering Team assist you today.

PRODUCTS

View all products