Need A Quote Or More Information?

NAV-6P OVERVIEW

The SLAYSON NAV-6P Series has been engineered for the Navy, and is rated NEMA 6P/IP68 for both indoor and outdoor applications. SLAYSON NAV-6P enclosures are used extensively on Navy Vessels, Support Vessels, Heavy Equipment, Onshore Equipment, Communications, Weapons Systems and similar applications to protect from dust and water ingress up to depths of 15ft/5m. The NAV-6P comes standard in Marine Grade 316 Stainless Steel with EMC Dual Gasket Technology (EDGT) to ensure vital electrical equipment is protected from continuous EMF/RFI interference.

SLAYSON NAV-6P enclosures are available in an array of finishes such as Navy Grey, White, Black, Anodized Black and more. The NAV-6P Series is available in a variety of sizes (8″x 8″ to 16″x 16″); each one is easily modified with our assortment of accessories. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.

If you cannot find the size you need, SLAYSON will design and engineer a custom NAV-6P enclosure to meet your requirements.

A B C D E INTERNAL MOUNT PLATE
PART NUMBER Height Width Depth Mount Height Mount Width Height Width Gauge
in mm in mm in mm in mm in mm in mm in mm
NSMI262616 26 660.4 26 660.4 16 406.4 22 558.8 28 711.2 24 609.6 24 609.6 14
NSMI262614 26 660.4 26 660.4 14 355.6 22 558.8 28 711.2 24 609.6 24 609.6 14
NSMI262214 26 660.4 22 558.8 14 355.6 22 558.8 24 609.6 24 609.6 20 508.0 14
NSMI262012 26 660.4 20 508.0 12 304.8 22 558.8 22 558.8 24 609.6 18 457.2 14
NSMI261410 26 660.4 14 355.6 10 254.0 22 558.8 16 406.4 24 609.6 12 304.8 14
NSMI242416 24 609.6 24 609.6 16 406.4 20 508.0 26 660.4 22 558.8 22 558.8 14
NSMI242414 24 609.6 24 609.6 14 355.6 20 508.0 26 660.4 22 558.8 22 558.8 14
NSMI242014 24 609.6 20 508.0 14 355.6 20 508.0 22 558.8 22 558.8 18 457.2 14
NSMI241812 24 609.6 18 457.2 12 304.8 20 508.0 20 508.0 22 558.8 16 406.4 14
NSMI241210 24 609.6 12 304.8 10 254.0 20 508.0 14 355.6 22 558.8 10 254.0 14
NSMI222214 22 558.8 22 558.8 14 355.6 18 457.2 24 609.6 20 508.0 20 508.0 14
NSMI222212 22 558.8 22 558.8 12 304.8 18 457.2 24 609.6 20 508.0 20 508.0 14
NSMI221812 22 558.8 18 457.2 12 304.8 18 457.2 20 508.0 20 508.0 16 406.4 14
NSMI221410 22 558.8 14 355.6 10 254.0 18 457.2 16 406.4 20 508.0 12 304.8 14
NSMI221008 22 558.8 10 254.0 08 203.2 18 457.2 12 304.8 20 508.0 8 203.2 14
NSMI202014 20 508.0 20 508.0 14 355.6 16 406.4 22 558.8 18 457.2 18 457.2 14
NSMI202012 20 508.0 20 508.0 12 304.8 16 406.4 22 558.8 18 457.2 18 457.2 14
NSMI201612 20 508.0 16 406.4 12 304.8 16 406.4 18 457.2 18 457.2 14 355.6 14
NSMI201210 20 508.0 12 304.8 10 254.0 16 406.4 14 355.6 18 457.2 10 254.0 14
NSMI201208 20 508.0 12 304.8 08 203.2 16 406.4 14 355.6 18 457.2 10 254.0 14
NSMI181814 18 457.2 18 457.2 14 355.6 14 355.6 20 508.0 16 406.4 16 406.4 14
NSMI181812 18 457.2 18 457.2 12 304.8 14 355.6 20 508.0 16 406.4 16 406.4 14
NSMI181612 18 457.2 16 406.4 12 304.8 14 355.6 18 457.2 16 406.4 14 355.6 14
NSMI181410 18 457.2 14 355.6 10 254.0 14 355.6 16 406.4 16 406.4 12 304.8 14
NSMI181208 18 457.2 12 304.8 08 203.2 14 355.6 14 355.6 16 406.4 08 203.2 14
NSMI161612 16 406.4 16 406.4 12 304.8 12 304.8 18 457.2 14 355.6 14 355.6 14
NSMI161610 16 406.4 16 406.4 10 254.0 12 304.8 18 457.2 14 355.6 14 355.6 14
NSMI161410 16 406.4 14 355.6 10 254.0 12 304.8 16 406.4 14 355.6 12 304.8 14
NSMI161208 16 406.4 12 304.8 08 203.2 12 304.8 14 355.6 14 355.6 08 203.2 14
NSMI141412 14 355.6 14 355.6 12 304.8 10 254.0 16 406.4 12 304.8 06 152.4 14
NSMI141410 14 355.6 14 355.6 10 254.0 10 254.0 16 406.4 12 304.8 12 304.8 14
NSMI141210 14 355.6 12 304.8 10 254.0 10 254.0 14 355.6 12 304.8 10 254.0 14
NSMI141008 14 355.6 10 254.0 08 203.2 10 254.0 12 304.8 12 304.8 08 203.2 14
NSMI121210 12 304.8 12 304.8 10 254.0 08 203.2 14 355.6 10 254.0 06 152.4 14
NSMI121208 12 304.8 12 304.8 08 203.2 08 203.2 14 355.6 10 254.0 04 101.6 14
NSMI121008 12 304.8 10 254.0 08 203.2 08 203.2 12 304.8 08 203.2 08 203.2 14
NSMI120806 12 304.8 08 203.2 06 152.4 08 203.2 10 254.0 08 203.2 08 203.2 14
NSMI101008 10 254.0 10 254.0 08 203.2 06 152.4 12 304.8 08 203.2 06 152.4 14
NSMI101006 10 254.0 10 254.0 06 152.4 06 152.4 12 304.8 08 203.2 05 127.0 14
NSMI100806 10 254.0 08 203.2 06 152.4 06 152.4 10 254.0 06 152.4 04 101.6 14
NSMI080806 08 203.2 08 203.2 06 152.4 04 101.6 10 254.0 06 152.4 04 101.6 14
NSMI080804 08 203.2 08 203.2 04 101.6 04 101.6 10 254.0 07 177.8 05 127.0 14
cad-request

PART NUMBER BUILDER

NAV-6P MARINE SUBMERSIBLE ENCLOSURE - NSMI SERIES - PART NUMBER BUILDER NEMA 6P IP68

*Generated by SLAYSON Engineering for customer specific modifications

NEED ENGINEERING SUPPORT?

Let our expert Engineering Team assist you today.

PRODUCTS

View all products