Need A Quote Or More Information?
XP-6P OVERVIEW
SLAYSON Rugged Submersible XP-6P Series offers IP68 / NEMA 6P protection against water and dust ingress at depths up to 15ft / 5m.
XP-6P Enclosures are manufactured from 12 gauge Stainless Steel and come as standard with SLAYSON’s EMC Dual Gasket Technology providing 360 degree protection against EMI / RFI.
A | B | C | D | E | INTERNAL MOUNT PLATE | ||||||||||
PART NUMBER | Height | Width | Depth | Mount Height | Mount Width | Height | Width | Gauge | |||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | ||
PSMI242416 | 24 | 609.6 | 24 | 609.6 | 16 | 406.4 | 25.25 | 641.4 | 25.25 | 641.4 | 22 | 558.8 | 22 | 558.8 | 12 |
PSMI242412 | 24 | 609.6 | 24 | 609.6 | 12 | 304.8 | 25.25 | 641.4 | 25.25 | 641.4 | 22 | 558.8 | 22 | 558.8 | 12 |
PSMI242422 | 24 | 609.6 | 22 | 558.8 | 14 | 355.6 | 25.25 | 641.4 | 23.25 | 590.6 | 22 | 558.8 | 20 | 508.0 | 12 |
PAMI242012 | 24 | 609.6 | 20 | 508.0 | 12 | 304.8 | 25.25 | 641.4 | 21.25 | 539.8 | 22 | 558.8 | 18 | 457.2 | 12 |
PSMI242810 | 24 | 609.6 | 18 | 457.2 | 10 | 254.0 | 25.25 | 641.4 | 19.25 | 489.0 | 22 | 558.8 | 16 | 406.4 | 12 |
PSMI222216 | 22 | 558.8 | 22 | 558.8 | 16 | 406.4 | 23.25 | 590.6 | 23.25 | 590.6 | 20 | 508.0 | 20 | 508.0 | 12 |
PSMI222212 | 22 | 558.8 | 22 | 558.8 | 12 | 304.8 | 23.25 | 590.6 | 23.25 | 590.6 | 20 | 508.0 | 20 | 508.0 | 12 |
PSMI222014 | 22 | 558.8 | 20 | 508.0 | 14 | 355.6 | 23.25 | 590.6 | 21.25 | 539.8 | 20 | 508.0 | 18 | 457.2 | 12 |
PSMI221812 | 22 | 558.8 | 18 | 457.2 | 12 | 304.8 | 23.25 | 590.6 | 19.25 | 489.0 | 20 | 508.0 | 16 | 406.4 | 12 |
PSMI221610 | 22 | 558.8 | 16 | 406.4 | 10 | 254.0 | 23.25 | 590.6 | 17.25 | 438.2 | 20 | 508.0 | 14 | 355.6 | 12 |
PSMI202014 | 20 | 508.0 | 20 | 508.0 | 14 | 355.6 | 21.25 | 539.8 | 21.25 | 539.8 | 18 | 457.2 | 18 | 457.2 | 12 |
PSMI202010 | 20 | 508.0 | 20 | 508.0 | 10 | 254.0 | 21.25 | 539.8 | 21.25 | 539.8 | 18 | 457.2 | 18 | 457.2 | 12 |
PSMI201812 | 20 | 508.0 | 18 | 457.2 | 12 | 304.8 | 21.25 | 539.8 | 19.25 | 489.0 | 18 | 457.2 | 16 | 406.4 | 12 |
PSMI201610 | 20 | 508.0 | 16 | 406.4 | 10 | 254.0 | 21.25 | 539.8 | 17.25 | 438.2 | 18 | 457.2 | 14 | 355.6 | 12 |
PSMI201408 | 20 | 508.0 | 14 | 355.6 | 08 | 203.2 | 21.25 | 539.8 | 15.25 | 387.4 | 18 | 457.2 | 12 | 304.8 | 12 |
PSMI181814 | 18 | 457.2 | 18 | 457.2 | 14 | 355.6 | 19.25 | 489.0 | 19.25 | 489.0 | 16 | 406.4 | 16 | 406.4 | 12 |
PSMI181810 | 18 | 457.2 | 18 | 457.2 | 10 | 254.0 | 19.25 | 489.0 | 19.25 | 489.0 | 16 | 406.4 | 16 | 406.4 | 12 |
PSMI181612 | 18 | 457.2 | 16 | 406.4 | 12 | 304.8 | 19.25 | 489.0 | 17.25 | 438.2 | 16 | 406.4 | 14 | 355.6 | 12 |
PSMI181410 | 18 | 457.2 | 14 | 355.6 | 10 | 254.0 | 19.25 | 489.0 | 15.25 | 387.4 | 16 | 406.4 | 12 | 304.8 | 12 |
PSMI181208 | 18 | 457.2 | 12 | 304.8 | 08 | 203.2 | 19.25 | 489.0 | 13.25 | 336.6 | 16 | 406.4 | 10 | 254.0 | 12 |
PSMI161612 | 16 | 406.4 | 16 | 406.4 | 12 | 304.8 | 17.25 | 438.2 | 17.25 | 438.2 | 14 | 355.6 | 14 | 355.6 | 12 |
PSMI161610 | 16 | 406.4 | 16 | 406.4 | 10 | 254.0 | 17.25 | 438.2 | 17.25 | 438.2 | 14 | 355.6 | 14 | 355.6 | 12 |
PSMI161410 | 16 | 406.4 | 14 | 355.6 | 10 | 254.0 | 17.25 | 438.2 | 15.25 | 387.4 | 14 | 355.6 | 12 | 304.8 | 12 |
PSMI161208 | 16 | 406.4 | 12 | 304.8 | 08 | 203.2 | 17.25 | 438.2 | 13.25 | 336.6 | 14 | 355.6 | 10 | 254.0 | 12 |
PSMI161006 | 16 | 406.4 | 10 | 254.0 | 06 | 152.4 | 17.25 | 438.2 | 11.25 | 285.8 | 14 | 355.6 | 08 | 203.2 | 12 |
PSMI141410 | 14 | 355.6 | 14 | 355.6 | 10 | 254.0 | 15.25 | 387.4 | 15.25 | 387.4 | 12 | 304.8 | 12 | 304.8 | 12 |
PSMI141408 | 14 | 355.6 | 14 | 355.6 | 08 | 203.2 | 15.25 | 387.4 | 15.25 | 387.4 | 12 | 304.8 | 12 | 304.8 | 12 |
PSMI141208 | 14 | 355.6 | 12 | 304.8 | 08 | 203.2 | 15.25 | 387.4 | 13.25 | 336.6 | 12 | 304.8 | 10 | 254.0 | 12 |
PSMI141006 | 14 | 355.6 | 10 | 254.0 | 06 | 152.4 | 15.25 | 387.4 | 11.25 | 285.8 | 12 | 304.8 | 08 | 203.2 | 12 |
PAMI140804 | 14 | 355.6 | 08 | 203.2 | 04 | 101.6 | 15.25 | 387.4 | 9.25 | 235.0 | 12 | 304.8 | 06 | 152.4 | 12 |
PSMI121210 | 12 | 304.8 | 12 | 304.8 | 10 | 254.0 | 13.25 | 336.6 | 13.25 | 336.6 | 10 | 254.0 | 10 | 254.0 | 12 |
PSMI121208 | 12 | 304.8 | 12 | 304.8 | 08 | 203.2 | 13.25 | 336.6 | 13.25 | 336.6 | 10 | 254.0 | 10 | 254.0 | 12 |
PSMI121008 | 12 | 304.8 | 10 | 254.0 | 08 | 203.2 | 13.25 | 336.6 | 11.25 | 285.8 | 10 | 254.0 | 08 | 203.2 | 12 |
PSMI120806 | 12 | 304.8 | 08 | 203.2 | 06 | 152.4 | 13.25 | 336.6 | 9.25 | 235.0 | 10 | 254.0 | 06 | 152.4 | 12 |
PSMI120604 | 12 | 304.8 | 06 | 152.4 | 04 | 101.6 | 13.25 | 336.6 | 7.25 | 184.2 | 10 | 254.0 | 04 | 101.6 | 12 |
PSMI101008 | 10 | 254.0 | 10 | 254.0 | 08 | 203.2 | 11.25 | 285.8 | 11.25 | 285.8 | 08 | 203.2 | 08 | 203.2 | 12 |
PSMI101006 | 10 | 254.0 | 10 | 254.0 | 06 | 152.4 | 11.25 | 285.8 | 11.25 | 285.8 | 08 | 203.2 | 08 | 203.2 | 12 |
PSMI100806 | 10 | 254.0 | 08 | 203.2 | 06 | 152.4 | 11.25 | 285.8 | 9.25 | 235.0 | 08 | 203.2 | 06 | 152.4 | 12 |
PSMI100604 | 10 | 254.0 | 06 | 152.4 | 04 | 101.6 | 11.25 | 285.8 | 7.25 | 184.2 | 08 | 203.2 | 05 | 127.0 | 12 |
PSMI080806 | 08 | 203.2 | 08 | 203.2 | 06 | 152.4 | 9.25 | 235.0 | 9.25 | 235.0 | 06 | 152.4 | 04 | 101.6 | 12 |
PSMI080604 | 08 | 203.2 | 06 | 152.4 | 04 | 101.6 | 9.25 | 235.0 | 7.25 | 184.2 | 06 | 152.4 | 04 | 101.6 | 12 |
PART NUMBER BUILDER

*Generated by SLAYSON Engineering for customer specific modifications