Need A Quote Or More Information?
SUBMERSIBLE OCTABOX OVERVIEW
The SLAYSON Submersible Octabox Series is another of our most popular submersible enclosures, and is rated NEMA 6P/ IP68 for partial or prolonged submersion. It will protect against particle and liquid ingress up to depths of 15ft/5m. The Octabox Series has eight faces allowing for multiple entry points into the enclosure. The unique design reduces orientation restrictions, making it ideal for applications with multiple inputs and reduced space. The Submersible Octabox Series comes standard in corrosion and impact resistant 14g 316 Marine Grade Stainless Steel or Aerospace Grade Aluminum upon request, making it capable of protecting vital electrical equipment in harsh environments.
SLAYSON Submersible Octabox enclosures are available in a variety of sizes (12″x 12″ to 36″x 36″); each one is easily modified with our assortment of accessories. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.
If you cannot find the size you need, SLAYSON will design and engineer a custom Standard Submersible enclosure to meet your requirements.
A | A | C | B | INTERNAL MOUNT PLATE | |||||||||
PART NUMBER | Height (AF) | Width (AF) | Depth | Mount Height | Height (AF) | Width (AF) | Gauge | ||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | ||
OSMI363622 | 36 | 914.4 | 36 | 914.4 | 22 | 558.8 | 38 | 406.4 | 34 | 863.6 | 34 | 863.6 | 14 |
OSMI343420 | 34 | 863.6 | 34 | 863.6 | 20 | 508.0 | 36 | 914.4 | 32 | 406.4 | 32 | 406.4 | 14 |
OSMI303018 | 30 | 762.0 | 30 | 762.0 | 18 | 457.2 | 32 | 355.6 | 28 | 355.6 | 28 | 355.6 | 14 |
OSMI262614 | 26 | 660.4 | 26 | 660.4 | 14 | 355.6 | 28 | 355.6 | 24 | 609.6 | 24 | 609.6 | 14 |
OSMI242412 | 24 | 609.6 | 24 | 609.6 | 12 | 304.8 | 26 | 660.4 | 22 | 558.8 | 22 | 558.8 | 14 |
OSMI222212 | 22 | 558.8 | 22 | 558.8 | 12 | 304.8 | 24 | 609.6 | 20 | 508.0 | 20 | 508.0 | 14 |
OSMI202012 | 20 | 508.0 | 20 | 508.0 | 12 | 304.8 | 22 | 558.8 | 18 | 457.2 | 18 | 457.2 | 14 |
OSMI181810 | 18 | 457.2 | 18 | 457.2 | 10 | 254.0 | 20 | 508.0 | 16 | 406.4 | 16 | 406.4 | 14 |
OSMI161610 | 16 | 406.4 | 16 | 406.4 | 10 | 254.0 | 18 | 457.2 | 14 | 355.6 | 14 | 355.6 | 14 |
OSMI141410 | 14 | 355.6 | 14 | 355.6 | 10 | 254.0 | 16 | 406.4 | 12 | 304.8 | 12 | 304.8 | 14 |
OSMI121208 | 12 | 304.8 | 12 | 304.8 | 8 | 203.2 | 14 | 355.6 | 10 | 254.0 | 10 | 254.0 | 14 |
PART NUMBER BUILDER

*Generated by SLAYSON Engineering for customer specific modifications