ACCESSORIES
| IMPERIAL | A | B | C | D | E | F | ||||||
| PART NUMBER | External Height | External Width | External Depth | Internal Height | Internal Width | Internal Depth | ||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
| DPSI214226 | 21 | 533.4 | 42 | 1066.8 | 26 | 660.4 | 16 | 406.4 | 36 | 914.4 | 21 | 533.4 |
| DPSI194024 | 19 | 482.6 | 40 | 1016.0 | 24 | 609.6 | 14 | 355.6 | 34 | 863.6 | 19 | 482.6 |
| DPSI163620 | 15 | 381.0 | 36 | 914.0 | 20 | 508.0 | 10 | 254.0 | 30 | 762.0 | 15 | 381.0 |
| DPSI072613 | 11 | 282.5 | 32 | 814.0 | 16.7 | 425.0 | 6.5 | 166.0 | 25.4 | 644.0 | 11.6 | 296.0 |
| DPSI093014 | 9 | 228.6 | 30 | 762.0 | 14 | 355.6 | 4 | 101.6 | 22 | 558.8 | 9 | 228.6 |
For Metric sizes, please refer to the Imperial datasheet.
COMPACT SUBMERSIBLE ENCLOSURE OVERVIEW
The SLAYSON® COMPACT WATERPROOF Series has been engineered for environments where space is limited or equipment must be protected in challenging outdoor or industrial conditions. Rated NEMA 6 & IP67, it is designed to perform fully submerged for up to 1.5 metres for 24 hours, offering dependable protection against water, dust, and other environmental hazards. Constructed from impact and corrosion-resistant 14g 316 Marine Grade Stainless Steel, the COMPACT WATERPROOF Series safeguards vital electrical components across power, infrastructure, utility, and renewable energy sectors.
If your project requires a different size or configuration, SLAYSON® can design and engineer a custom COMPACT WATERPROOF ENCLOSURE to suit your exact specifications.











































