Need A Quote Or More Information?

SUBMERSIBLE WATERSHED OVERVIEW

The SLAYSON Submersible Watershed Series has been engineered with a sloped top, and is rated NEMA 6P/ IP68 for partial or prolonged submersion. Its sloped roof keeps objects from being placed on top and allows liquids to run off, protecting vital electrical equipment from particle and liquid ingress up to depths of 15ft/5m. The Submersible Watershed Series comes standard in corrosion and impact resistant 14g 316 Marine Grade Stainless Steel (Aerospace Grade Aluminum on request) making it capable of protecting vital electrical equipment in harsh environments.

SLAYSON Submersible Watershed enclosures are manufactured with a flange to prevent water from entering when the enclosure is open. It is also capable of withstanding high temperature, high pressure wash downs. The Submersible Watershed Series is available in a variety of sizes (24″x 24″ to 36″x 36″); each one is easily modified with our assortment of accessories. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.

If you cannot find the size you need, SLAYSON will design and engineer a custom Submersible Watershed enclosure to meet your requirements.

Part Number Material Code Builder

WSMI – Type 316 Marine Grade Stainless Steel (14 gauge)

WAMI – Aluminum (0.064″)

A B C D E F INTERNAL MOUNT PLATE
PART NUMBER Height Width Depth Mount Height Mount Width Slope Roof Height Height Width Gauge
in mm in mm in mm in mm in mm in mm in mm in mm
WSMI363620 36 914.4 36 914.4 20 508.0 32 812.8 38 965.2 40 400.0 32 812.8 32 812.8 14
WSMI363616 36 914.4 36 914.4 16 406.4 32 812.8 38 965.2 40 400.0 32 812.8 32 812.8 14
WSMI363612 36 914.4 36 914.4 12 304.8 32 812.8 38 965.2 40 400.0 32 812.8 32 812.8 14
WSMI363020 36 914.4 30 762.0 20 508.0 32 812.8 32 812.8 34 340.0 32 812.8 26 660.4 14
WSMI363016 36 914.4 30 762.0 16 406.4 32 812.8 32 812.8 34 340.0 32 812.8 26 660.4 14
WSMI363012 36 914.4 30 762.0 12 304.8 32 812.8 32 812.8 34 340.0 32 812.8 26 660.4 14
WSMI362420 36 914.4 24 609.6 20 508.0 32 812.8 26 660.4 28 280.0 32 812.8 20 508.0 14
WSMI362416 36 914.4 24 609.6 16 406.4 32 812.8 26 660.4 28 280.0 32 812.8 20 508.0 14
WSMI362412 36 914.4 24 609.6 12 304.8 32 812.8 26 660.4 28 280.0 32 812.8 20 508.0 14
WSMI343416 34 863.6 34 863.6 16 406.4 30 762.0 36 914.4 38 380.0 30 762.0 30 762.0 14
WSMI343412 34 863.6 34 863.6 12 304.8 30 762.0 36 914.4 38 380.0 30 762.0 30 762.0 14
WSMI343410 34 863.6 34 863.6 10 254.0 30 762.0 36 914.4 38 380.0 30 762.0 30 762.0 14
WSMI342816 34 863.6 28 711.2 16 406.4 30 762.0 30 762.0 32 320.0 30 762.0 24 609.6 14
WSMI342812 34 863.6 28 711.2 12 304.8 30 762.0 30 762.0 32 320.0 30 762.0 24 609.6 14
WSMI342810 34 863.6 28 711.2 10 254.0 30 762.0 30 762.0 32 320.0 30 762.0 24 609.6 14
WSMI342416 34 863.6 24 609.6 16 406.4 30 762.0 26 660.4 28 280.0 30 762.0 20 508.0 14
WSMI342412 34 863.6 24 609.6 12 304.8 30 762.0 26 660.4 28 280.0 30 762.0 20 508.0 14
WSMI342410 34 863.6 24 609.6 10 254.0 30 762.0 26 660.4 28 280.0 30 762.0 20 508.0 14
WSMI303016 30 762.0 30 762.0 16 406.4 26 660.4 32 812.8 34 340.0 26 660.4 26 660.4 14
WSMI303012 30 762.0 30 762.0 12 304.8 26 660.4 32 812.8 34 340.0 26 660.4 26 660.4 14
WSMI303010 30 762.0 30 762.0 10 254.0 26 660.4 32 812.8 34 340.0 26 660.4 26 660.4 14
WSMI302416 30 762.0 24 609.6 16 406.4 26 660.4 26 660.4 28 280.0 26 660.4 20 508.0 14
WSMI302412 30 762.0 24 609.6 12 304.8 26 660.4 26 660.4 28 280.0 26 660.4 20 508.0 14
WSMI302410 30 762.0 24 609.6 10 254.0 26 660.4 26 660.4 28 280.0 26 660.4 20 508.0 14
WSMI302015 30 762.0 20 508.0 16 406.4 26 660.4 22 558.8 24 240.0 26 660.4 16 406.4 14
WSMI302012 30 762.0 20 508.0 12 304.8 26 660.4 22 558.8 24 240.0 26 660.4 16 406.4 14
WSMI302010 30 762.0 20 508.0 10 254.0 26 660.4 22 558.8 24 240.0 26 660.4 16 406.4 14
WSMI282816 28 711.2 28 711.2 16 406.4 24 609.6 30 762.0 32 320.0 24 609.6 24 609.6 14
WSMI282812 28 711.2 28 711.2 12 304.8 24 609.6 30 762.0 32 320.0 24 609.6 24 609.6 14
WSMI282810 28 711.2 28 711.2 10 254.0 24 609.6 30 762.0 32 320.0 24 609.6 24 609.6 14
WSMI282216 28 711.2 22 558.8 16 406.4 24 609.6 24 609.6 26 260.0 24 609.6 18 457.2 14
WSMI282212 28 711.2 22 558.8 12 304.8 24 609.6 24 609.6 26 260.0 24 609.6 18 457.2 14
WSMI282210 28 711.2 22 558.8 10 254.0 24 609.6 24 609.6 26 260.0 24 609.6 18 457.2 14
WSMI281812 28 711.2 18 457.2 12 304.8 24 609.6 20 508.0 22 220.0 24 609.6 14 355.6 14
WSMI281810 28 711.2 18 457.2 10 254.0 24 609.6 20 508.0 22 220.0 24 609.6 14 355.6 14
WSMI281808 28 711.2 18 457.2 08 203.2 24 609.6 20 508.0 22 220.0 24 609.6 14 355.6 14
WSMI262612 26 660.4 26 660.4 12 304.8 22 558.8 28 711.2 30 300.0 22 558.8 22 558.8 14
WSMI262610 26 660.4 26 660.4 10 254.0 22 558.8 28 711.2 30 300.0 22 558.8 22 558.8 14
WSMI262608 26 660.4 26 660.4 08 203.2 22 558.8 28 711.2 30 300.0 22 558.8 22 558.8 14
WSMI262012 26 660.4 20 508.0 12 304.8 22 558.8 22 558.8 24 240.0 22 558.8 16 406.4 14
WSMI262010 26 660.4 20 508.0 10 254.0 22 558.8 22 558.8 24 240.0 22 558.8 16 406.4 14
WSMI262008 26 660.4 20 508.0 08 203.2 22 558.8 22 558.8 24 240.0 22 558.8 16 406.4 14
WSMI261612 26 660.4 16 406.4 12 304.8 22 558.8 18 457.2 20 200.0 22 558.8 12 304.8 14
WSMI261610 26 660.4 16 406.4 10 254.0 22 558.8 18 457.2 20 200.0 22 558.8 12 304.8 14
WSMI261608 26 660.4 16 406.4 08 203.2 22 558.8 18 457.2 20 200.0 22 558.8 12 304.8 14
WSMI242412 24 609.6 24 609.6 12 304.8 20 508.0 26 660.4 28 280.0 20 508.0 20 508.0 14
WSMI242410 24 609.6 24 609.6 10 254.0 20 508.0 26 660.4 28 280.0 20 508.0 20 508.0 14
WSMI242408 24 609.6 24 609.6 08 203.2 20 508.0 26 660.4 28 280.0 20 508.0 20 508.0 14
WSMI241812 24 609.6 18 457.2 12 304.8 20 508.0 20 508.0 22 220.0 20 508.0 14 355.6 14
WSMI241810 24 609.6 18 457.2 10 254.0 20 508.0 20 508.0 22 220.0 20 508.0 14 355.6 14
WSMI241808 24 609.6 18 457.2 08 203.2 20 508.0 20 508.0 22 220.0 20 508.0 14 355.6 14
WSMI241412 24 609.6 14 355.6 12 304.8 20 508.0 16 406.4 18 180.0 20 508.0 10 254.0 14
WSMI241410 24 609.6 14 355.6 10 254.0 20 508.0 16 406.4 18 180.0 20 508.0 10 254.0 14
WSMI241408 24 609.6 14 355.6 08 203.2 20 508.0 16 406.4 18 180.0 20 508.0 10 254.0 14
cad-request

PART NUMBER BUILDER

WATERSHED SUBMERSIBLE ENCLOSURE – WSMI SERIES PART NUMBER BUILDER

*Generated by SLAYSON Engineering for customer specific modifications

NEED ENGINEERING SUPPORT?

Let our expert Engineering Team assist you today.

PRODUCTS

View all products